Alvin Tree Farm
281-331-0190
We are not open to the public.
Current Availability for May 2008
Please call for prices and to confirm specs.
(Click on variety to see pictures.)
|
Size |
Variety |
Specifications/Notes |
|
Bamboo |
||
| 15g | Alphonse Karr Bamboo | 6' x 2'-3' |
| 25g | Giant Timber Bamboo | 8' x 3' |
|
Groundcovers |
||
| 1g | Aztec Grass | 8"-10" |
| 1g | Bi-Color Iris (Yellow) | 18"-24" |
| 3g | Bi-Color Iris (Yellow) | 24"-30" |
| 5g | Bi-Color Iris (Yellow) | 30"-36" |
| 3g | Butterfly Iris (White) | 20"-24" |
| 5g | Butterfly Iris (White) | 24"-26" |
| 1g | Giant Liriope | 8"-12" |
| 1g | Little Business Daylily (Red) | 8"-10" |
| 1g | Yangtze Daylily (Yellow) | 8"-10" |
|
Crapemyrtle |
||
| 45g | Acoma White Multi | 10'-11' x 6' |
| 45g | Basham's Party Pink Multi | 12'+ x 6'-7' |
| 45g | Muskogee Lavender Multi | 10'-11' x 5'-6' |
| 25g | Natchez White Multi | 10'+ x 5'+ |
| 45g | Natchez White Multi | 10'-11' x 5'-6' |
|
Hollies |
||
| 65g | Eagleston Holly Std. | 9'+ x 4'-5' |
| 65g | East Palatka Holly Std. | 9'+ x 3 1/2'-4' |
|
Oaks |
||
| 15g | Live Oak | 8'-9' x 2'-3' x 1 1/4 "-1 3/4" |
| 25g | Live Oak | 10'-11' x 4'-5' x 2 1/4"+ |
| 45g | Live Oak | 11'-12' x 5'-6' x 2 3/4"-3" |
| 65g | Live Oak | 12'-14' x 6'-7' x 3"-3 3/4" |
| 15g | Red Oak, Nuttall | 9'-10' x 3'-4' x 1 1/2"+ |
| 25g | Red Oak, Nuttall | 9'-11' x 4'-5' x 2"-2 3/4" |
|
Magnolias |
||
| 65g | "MGTIG" Greenback Magnolia | 9'-10' x 4' |
| 25g | Saucer Magnolia "Ann" | 6'-6 1/2' x 4'-5' |
| 15g | Yellow Bird Magnolia | 4'+ x 1 1/2'-2' |
|
Palms |
||
| 45g | Queen Palm | 12'-14' x 6'-7' |
|
Redbuds |
||
| 15g | Oklahoma Redbud | 6'-8' x 3' x 1 1/4" |
| 25g | Oklahoma Redbud | 7'-8' x 3'-4' x 1 3/4"-2" |
| 15g | Texas Redbud | 6'-8' x 3'-4' x 1 1/4"+ |
|
Miscellaneous Trees |
||
| 15g | Drake Elm | 10'-12' x 5'-6' x 1 1/2"+ |
| 25g | Drake Elm | 10'-12' x 5'-6' x 1 3/4"+ |
| 65g | Drake Elm | 12'-14' x 7'-8' x 3" |
| 15g | Drummond Maple | 10'-12'+ x 4'-5'+ x 2"+ |
| 15g | Chocolate Mimosa | 5 1/2'-7' x 3'-4' |
| 25g | River Birch | 8'-10' x 4'-5' |
|
Ornamentals |
||
| 15g | Dwarf Japanese Blueberry (Little Emperor) | 4'-5' x 3' |
| 15g | Japanese Blueberry | 5' x 3' |
| 25g | Japanese Blueberry | 6'-7' x 3' |
| 25g | Japanese Blueberry Std. | 6'-7' x 3' |
| 45g | Japanese Blueberry | 8' x 3 1/2' - 4' |
| 65g | Japanese Blueberry Std. | 9' - 10' x 4' - 5' x 2 1/2" - 3" |
| 25g | Japanese Yew "Maki" | 6'+ x 2 1/2' - 3' |
| 45g | Japanese Yew "Specimen" | 8' x 4' |
| 15g | 'Brodie' Southern Red Cedar | 5'-6'+ x 2 1/2' - 3' |
| 25g | Vitex 'Chasteberry' Std. | 6'-7' x 4' x 2"+ |
| 15g | Wax Myrtle | 3 1/2' - 4' x 3' |
| 45g | Wax Myrtle | 6'-7' x 5' |
| 15g | Arabian Lilac Std. | 6'-7' x 3' - 4' x 1 1/2"+ |
| 15g | Arabian Lilac Multi. | 6'-7' x 4' |
| 25g | Arabian Lilac Std. | 6'-7' x 3' - 4' x 1 1/2"+ |
Alvin Tree Farm
281-331-0190
For problems with webpage contact
Susan Kennaugh Webmaster
© Alvin
Tree Farm 2002-2003
a
growit Network member
growit.com